Main Features
- Power Saving Extrusion
- Space Saving Design
- 24×7 Full Service Support
- Low Energy Consumption
Technical Parameters
Model | PRODUCTION PER HOUR | |||
PP | HIPS | HD | LD | |
75 X 35V | 130 | 150 | 140 | 150 |
100-10 | ||||
90 X 35V | 210 | 240 | 210 | 240 |
100-10 | ||||
100 X 35V | 300 | 350 | 300 | 300 |
100-10 | ||||
120 X 35V | 450 | 500 | 450 | 500 |
120-10 | ||||
150 X 35V | 650 | 700 | 650 | 700 |
150-10 |