Key Features
- High-impact strength sheets
- Superior optical clarity
- Precision extrusion system
- Stable high-temperature processing
- Robust machine design
Main Technical Parameters
| Model | Unit | 100/30 | 120/30 | 150/33 | 150/33-100/30 |
| Sheet Thickness | mm | 0.3-1.5 1 – 5 | 0.3-1.5 1 – 5 | 0.3-1.5 1 – 5 | 1 – 5 |
| Sheet Width | mm | 800 – 1000 | 800 – 1000 | 1200 | 1600 |
| Main Motor | kW | 90 | 132 | 200 | 200 / 90 |
| Output | kg/hr | 250 – 350 | 500 – 700 | 700 – 900 | 1000 – 1200 |
| Calendar Roll Dia | mm | Ø400/ 400/ 400 | Ø400/ 500/ 500 | Ø400/ 600/ 600 | Ø500/ 700/ 700 |
Applications