Key Features
- Stable high-speed production
- Excellent sheet uniformity
- User-friendly controls
- Durable machine construction
- Low operating cost
Main Technical Parameters
| Model | Unit | 100/35 v | 120/35 v | 150/35 v | 150/34-90/30 |
| Sheet Thickness | mm | 0.3 – 2 | 0.3 – 2 | 0.3 – 2 | 0.4 – 2 |
| Sheet Width | mm | 800 – 1000 | 1000 – 1200 | 1200 – 1400 | 1600 |
| Main Motor | kW | 75/35V | 90/35V | 200 – 270 | 200 / 55 |
| Output | kg/hr | 300 – 350 | 600 – 800 | 800 – 1000 | 1200 – 1400 |
| Calendar Roll Dia | mm | Ø400/ 400/ 400 | Ø400/ 500/ 500 | Ø400/ 600/ 600 | Ø500/ 700/ 700 |
Applications