Key Features
- High transparency sheet output
- Suitable for virgin & recycled PET
- Precision thickness control
- Energy-efficient operation
- Advanced cooling system
Main Technical Parameters
| Model | Unit | 100/34 | 120/354 | 150/354 | 150/35-90/30 |
| Sheet Thickness | mm | 0.150 – 1.5 | 0.150 – 1.5 | 0.150 – 1.5 | 0.150 – 1.8 |
| Sheet Width | mm | 800 – 1000 | 800 – 1000 | 1000 – 1200 | 1200 – 1600 |
| Main Motor | kW | 75/35V | 90/35V | 200 | 200 / 55 |
| Output | kg/hr | 350 – 400 | 550 – 600 | 750 – 1000 | 1200 – 1400 |
| Calendar Roll Dia | mm | 320/ 400/ 400 | Ø400/ 500/ 500 | Ø400/ 600/ 600 | Ø500/ 700/ 700 |
Applications